SAE
| Grade | Material | Size Range, in | Min UTS, ksi | Min Yield, ksi | Min Proof, ksi |
|---|---|---|---|---|---|
| 1 | Low or medium-carbon | 1/4 - 1 1/2 | 60 | 36 | 33 |
| 2 | Low or medium-carbon | 1/4 - 3/4 | 74 | 57 | 55 |
| 7/8 - 1 1/2 | 60 | 36 | 33 | ||
| 4 | Medium-carbon, cold drawn | 1/4 - 1 1/2 | 115 | 100 | 65 |
| 5 | Medium-carbon, Q&T | 1/4 - 1 | 120 | 92 | 85 |
| 1 1/8 - 1 1/2 | 150 | 81 | 74 | ||
| 5.2 | Low-carbon martensite, Q&T | 1/4 - 1 | 120 | 92 | 85 |
| 7 | Medium-carbon allow, Q&T | 1/4 - 1 1/2 | 133 | 115 | 105 |
| 8 | Medium-carbon allow, Q&T | 1/4 - 1 1/2 | 150 | 130 | 120 |
| 8.2 | Low-carbon martensite, Q&T | 1/4 - 1 | 150 | 130 | 120 |
ASTM
| Class | Material | Size Range, in | Min UTS, ksi | Min Yield, ksi | Min Proof, ksi |
|---|---|---|---|---|---|
| A307 | Low-carbon | 1/4 - 1 1/2 | 60 | 36 | 33 |
| A325, type 1* | Medium-carbon, Q&T | 1/2 - 1 | 120 | 92 | 85 |
| 1 1/8 - 1 1/2 | 105 | 81 | 74 | ||
| A325, type 2* | Medium-carbon, Q&T | 1/2 - 1 | 120 | 92 | 85 |
| 1 1/8 - 1 1/2 | 105 | 81 | 74 | ||
| A325, type 3* | Weathering steel, Q&T | 1/2 - 1 | 120 | 92 | 85 |
| 1 1/8 - 1 1/2 | 105 | 81 | 74 | ||
| A354, Gr BC | Alloy steel, Q&T | 1/2 - 2 1/2 | 125 | 109 | 105 |
| A354, Gr BD | Alloy steel, Q&T | 1/4 - 4 | 150 | 130 | 120 |
| A449 | Medium-carbon, Q&T | 1/4 - 1 | 120 | 92 | 85 |
| 1 1/8 - 1 1/2 | 105 | 81 | 74 | ||
| 1 3/4 - 3 | 90 | 58 | 55 | ||
| A490 Typ. 1* | Alloy steel, Q&T | 150 | 130 | 120 |
* Standards A325 and A490 were withdrawn by ASTM in 2016 and replaced by ASTM F3125.