Form
Never uses a datum as a reference.
| Characteristic | Symbol |
|---|---|
| Straightness | ![]() |
| Flatness | ![]() |
| Circularity (Roundness) | ![]() |
| Cylindricity | ![]() |
Profile
Sometimes uses a datum as a reference.
| Characteristic | Symbol |
|---|---|
| Profile of a line | ![]() |
| Profile of a surface | ![]() |
Orientation
Always uses a datum as a reference.
| Characteristic | Symbol |
|---|---|
| Angularity | ![]() |
| Perpendicularity | ![]() |
| Parallelism | ![]() |
Location
Always uses a datum as a reference.
| Characteristic | Symbol |
|---|---|
| Position | ![]() |
| Concentricity | ![]() |
| Symmetry | ![]() |
Runout
Always uses a datum as a reference.
| Characteristic | Symbol |
|---|---|
| Circular runout | ![]() |
| Total runout | ![]() |













